Sortieren nach: Katalognummer
Erhaltung | Sonstiger Beleg |
Prüfung | original |
Concorde 3. Tour du Monde 15.8.-6.9.1987 Flugbrief rund um die Welt ! | |
---|---|
Erhaltung | Sonstiger Beleg |
Prüfung | original |
Katalog | 3 - 6 e |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996 4 Flugzeuge, schwarz, Mi.-Nr. 3-6 e ** | |
---|---|
Katalog | 3 - 6 e |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 3 - 6 e |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996 4 Flugzeuge schwarz, Mi.-Nr. 3-6 e ** | |
---|---|
Katalog | 3 - 6 e |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 3 - 6 e |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996, 4 Flugzeuge, schwarz, Mi.-Nr. 3-6 e ** | |
---|---|
Katalog | 3 - 6 e |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 3 - 6 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996 4 Flugzeuge, violett, Mi.-Nr. 3-6 f ** | |
---|---|
Katalog | 3 - 6 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 3 .2 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996, Flugzeug CN235, violett, Mi.-Nr. 3.2 f | |
---|---|
Katalog | 3 .2 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 3 .3 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996, Flugzeug CN235, violett, Mi.-Nr. 3.3 f | |
---|---|
Katalog | 3 .3 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 4 .2 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Indonesien ATM Indonesia Air Show 1996, Flugzeug N250, violett, Mi.-Nr. 4.2 f | |
---|---|
Katalog | 4 .2 f |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | Block132 b |
Erhaltung | postfrisch ** |
Prüfung | original |
Nicaragua 1980 Blockausgabe Luftfahrt Mi.-Nr. Block 132 b postfrisch ** | |
---|---|
Katalog | Block132 b |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 179- 184 |
Erhaltung | postfrisch ** |
Prüfung | original |
Papua Neu Guinea 1970 Passagier-Flugzeuge Satz Mi.-Nr. 179-184 ** | |
---|---|
Katalog | 179- 184 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 278- 281 |
Erhaltung | postfrisch ** |
Prüfung | original |
Mauretanien 1966 Flugpostmarken Flugzeuge Mi-Nr. 278-281 postfrisch ** | |
---|---|
Katalog | 278- 281 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 659- 662 |
Erhaltung | postfrisch ** |
Prüfung | original |
Barbuda 1983 Mi.-Nr. 659-661 und Block 75 ** / MNH 200 Jahre Luftfahrt | |
---|---|
Katalog | 659- 662 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 694- 697 |
Erhaltung | postfrisch ** |
Prüfung | original |
Papua Neu Guinea 1993 Verkehrsflugzeuge Satz Mi.-Nr. 694-697 postfrisch ** | |
---|---|
Katalog | 694- 697 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 737- 741 |
Erhaltung | postfrisch ** |
Prüfung | original |
Antigua und Barbuda 1983 Mi.-Nr. 737-740 und Block 72 ** / MNH Luftfahrt | |
---|---|
Katalog | 737- 741 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 737- 741 |
Erhaltung | postfrisch ** |
Prüfung | original |
Antigua und Barbuda 1983 Mi.-Nr. 737-740 und Block 72 ** / MNH Luftfahrt | |
---|---|
Katalog | 737- 741 |
Erhaltung | postfrisch ** |
Prüfung | original |