Sortieren nach: Katalognummer
Katalog | Block4 |
Erhaltung | postfrisch ** |
Prüfung | original |
Surinam 1965 Kinder und Tiere Mi.-Nr. Block 4 postfrisch ** | |
---|---|
Katalog | Block4 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 427- 430 |
Erhaltung | postfrisch ** |
Prüfung | original |
Surinam 1962 Tierschutz Mi.-Nr. 427-430 postfrisch ** | |
---|---|
Katalog | 427- 430 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 558- 560 |
Erhaltung | postfrisch ** |
Prüfung | original |
Surinam 1969 Wildtiere Mi.-Nr. 558-560 postfrisch ** | |
---|---|
Katalog | 558- 560 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 869- 876 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 1979 Fische Mi.-Nr. 869-876 postfrisch ** | |
---|---|
Katalog | 869- 876 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 1201- 1204 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 1987 u.a. Vögel Mi.-Nr. 1201-1204 Satz 4 Werte ** | |
---|---|
Katalog | 1201- 1204 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 2077- 2088 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 2006 Affen Satz 12 Werte Mi.-Nr. 2077-2088 komplett ** | |
---|---|
Katalog | 2077- 2088 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 2090- 2101 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 2007 Orchideen Satz 12 Werte Mi.-Nr. 2090-2101 komplett ** | |
---|---|
Katalog | 2090- 2101 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 2108- 2119 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 2007 Reptilien Satz 12 Werte Mi.-Nr. 2108-2119 komplett ** | |
---|---|
Katalog | 2108- 2119 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 2229- 2231 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 2008 Fische Satz 3 Werte Mi.-Nr. 2229-2231 komplett ** | |
---|---|
Katalog | 2229- 2231 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 2254- 2259 |
Erhaltung | postfrisch ** |
Prüfung | original |
Suriname 2008 Ixora-Blume Satz 6 Werte Mi.-Nr. 2254-2259 komplett ** | |
---|---|
Katalog | 2254- 2259 |
Erhaltung | postfrisch ** |
Prüfung | original |