Sortieren nach: Katalognummer
Katalog | 2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 2. Ausgabe Wappenlöwe, Mi.-Nr. 2 ** | |
---|---|
Katalog | 2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 4 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 4. Ausgabe Haw Par Villa, Mi.-Nr. 4 ** | |
---|---|
Katalog | 4 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 5 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 5. Ausgabe Trishaw (Rikscha), Mi.-Nr. 5 ** | |
---|---|
Katalog | 5 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 6 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 6. Ausgabe Skyline von Singapur, Mi.-Nr. 6 ** | |
---|---|
Katalog | 6 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 7 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 7. Ausgabe Orchideen, Mi.-Nr. 7 ** | |
---|---|
Katalog | 7 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 8.1.1.2.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Sunny Singapore Mi.-Nr. 8 Satz 22-40-50-$1 ** | |
---|---|
Katalog | 8.1.1.2.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 8.1.1.2.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Sunny Singapore , Mi.-Nr. 8 ** | |
---|---|
Katalog | 8.1.1.2.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Gesundes Leben , Mi.-Nr. 9.1 ** | |
---|---|
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Gesundes Leben , Mi.-Nr. 9.1 S072 mit Zählnummer ** | |
---|---|
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9.2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Gesundes Leben , Mi.-Nr. 9.2 S072 mit Zählnummer ** | |
---|---|
Katalog | 9.2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 53- 68 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur 1962/63 Lot 11 Werte Tiermotive aus Mi.-Nr. 53-68 postfrisch ** | |
---|---|
Katalog | 53- 68 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 53- 68 (ohne 61) |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Freimarken Mi.-Nr. 53-60I sowie 62-68 insgesamt 15 Werte postfrisch ** | |
---|---|
Katalog | 53- 68 (ohne 61) |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 65y |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur 1966 Schama-Drossel Mi.-Nr. 65 y postfrisch ** | |
---|---|
Katalog | 65y |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 66X |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur 1963 Eisvogel Mi.-Nr. 66 X postfrisch ** | |
---|---|
Katalog | 66X |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 67 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur 1963 Kolibri Mi.-Nr. 67 postfrisch ** | |
---|---|
Katalog | 67 |
Erhaltung | postfrisch ** |
Prüfung | original |