Sortieren nach: Katalognummer
Katalog | 2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 2. Ausgabe Wappenlöwe, Mi.-Nr. 2 ** | |
---|---|
Katalog | 2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 4 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 4. Ausgabe Haw Par Villa, Mi.-Nr. 4 ** | |
---|---|
Katalog | 4 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 5 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 5. Ausgabe Trishaw (Rikscha), Mi.-Nr. 5 ** | |
---|---|
Katalog | 5 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 6 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 6. Ausgabe Skyline von Singapur, Mi.-Nr. 6 ** | |
---|---|
Katalog | 6 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 7 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Almex-ATM 7. Ausgabe Orchideen, Mi.-Nr. 7 ** | |
---|---|
Katalog | 7 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 8.1.1.2.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Sunny Singapore , Mi.-Nr. 8 ** | |
---|---|
Katalog | 8.1.1.2.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Gesundes Leben , Mi.-Nr. 9.1 ** | |
---|---|
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Gesundes Leben , Mi.-Nr. 9.1 S072 mit Zählnummer ** | |
---|---|
Katalog | 9.1 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9.2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Metric-SAM-ATM Gesundes Leben , Mi.-Nr. 9.2 S072 mit Zählnummer ** | |
---|---|
Katalog | 9.2 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 53- 68 (ohne 61) |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur Freimarken Mi.-Nr. 53-60I sowie 62-68 insgesamt 15 Werte postfrisch ** | |
---|---|
Katalog | 53- 68 (ohne 61) |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 9195 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur 1968 Klassische Tanzmasken Mi.-Nr. 91 und 95 postfrisch ** | |
---|---|
Katalog | 9195 |
Erhaltung | postfrisch ** |
Prüfung | original |
Katalog | 107- 111 |
Erhaltung | postfrisch ** |
Prüfung | original |
Singapur 1969 Traditionelle Musikinstrumente Mi.-Nr. 107-111 postfrisch ** | |
---|---|
Katalog | 107- 111 |
Erhaltung | postfrisch ** |
Prüfung | original |